Procedure
Grab the Crypto++ source, compile it with the following command1:
unzip -d cryptopp521 cryptopp521.zip && cd cryptopp521 && make && make clean && time make
Then send me your stats and I will put them up.
| Hostname | Kernel | Compiler | Make jobs | CPU Type | Speed | RAM | Real time | User time | System time |
| o2zeopslin01 | Linux 2.6.11.8 | gcc 3.4.3 | 2 | Pentium IV 1MB L2 Cache, Hyper Threading | 2.8GHz | 512MB | 2m43.689s | 5m10.192s | 0m11.095s |
| cavern | Linux 2.4.27 | gcc 3.3.4 | Pentium M "Dothan" 2MB L2 Cache | 2GHz | 1GB | 3m19.566s | 3m6.460s | 0m7.860s | |
| bubbs | Linux 2.6.10 | gcc 3.4.2 | Athlon 64 3000+ 512KB L2 Cache | 2GHz | 512MB | 3m28.762s | 2m59.482s | 0m11.523s | |
| pippin | Linux 2.4.26 | Pentium M "Dothan" 2MB L2 Cache | 1.6GHz | 512MB | 3m58.103s | 3m49.990s | 0m6.790s | ||
| nexus | Linux 2.6.7 | Pentium M "Banias" 1MB L2 Cache | 1.6GHz | 512MB | 4m1.375s | 3m48.870s | 0m8.730s | ||
| bane | Linux 2.4.27 | Athlon XP Mobile 2500+ 512KB L2 Cache | 2.6GHz | 1GB | 4m7.780s | 4m0.920s | 0m6.750s | ||
| gandalf | Linux 2.4.26 | Athlon XP 3200+ 512KB L2 Cache | 2.2GHz | 512MB | 4m10.015s | 3m52.300s | 0m11.340s | ||
| thoth | Linux 2.4.27 | gcc 3.2.3 | Athlon XP Mobile 3200+ 512KB L2 Cache | 2.2GHz | 1GB | 4m13.753s | 4m5.850s | 0m5.730s | |
| disp | Linux 2.4.28 | gcc 3.3.4 | Pentium 4 CPU 2.80GHz 512KB L2 Cache | 2.8Hz | 512MB | 4m24.759s | 4m10.040s | 0m13.470s | |
| zarez | Linux 2.4.25 | gcc 3.2.3 | Pentium M "Banias" 1MB L2 Cache | 1.7GHz | 1GB | 4m29.235s | 4m23.640s | 0m5.040s | |
| bane | Linux 2.4.27 | Athlon XP Mobile 2500+ 512KB L2 Cache | 2.2GHz | 1GB | 4m51.800s | 4m38.490s | 0m9.010s | ||
| iris | Linux 2.4.26 | gcc 3.3.4 | Pentium IV 512KB L2 Cache | 2.8GHz | 512MB | 4m58.734s | 4m41.690s | 0m16.670s | |
| thoth | Linux 2.4.27 | gcc 3.2.3 | Athlon XP 2600+ 512KB L2 Cache | 1.9GHz | 1GB | 5m1.570s | 4m53.800s | 0m6.510s | |
| thoth | Linux 2.4.27 | gcc 3.2.3 | Athlon XP 2600+ 512KB L2 Cache | 1.6GHz | 512MB | 5m1.689s | 4m54.450s | 0m6.570s | |
| lola | Linux 2.6.11-ck8-r1 | gcc 3.4.4 | Athlon(tm) XP 1800+ | 1533MHz | 5m45.179s | 5m25.029s | 0m14.134s | ||
| thoth | Linux 2.4.27 | gcc 3.2.3 | Athlon XP Mobile 2600+ 512KB L2 Cache | 1.9GHz | 1GB | 6m6.494s | 5m57.010s | 0m8.340s | |
| thoth | Linux 2.4.27 | gcc 3.2.3 | Athlon XP Mobile 512KB L2 Cache | 1.2GHz | 1GB | 7m37.986s | 7m27.480s | 0m9.510s | |
| merry | Linux 2.6.7 | Pentium III "Coppermine" 256KB L2 Cache | 800MHz | 128MB | 17m26.977s | 13m34.844s | 0m25.900s | ||
| panther | Linux 2.4.26 | Pentium II "Deschutes" 512KB L2 Cache | 400MHz | 128MB | 28m37.128s | 26m18.560s | 0m37.790s | ||
| o2zeopssun06 | Linux 2.4.22 | gcc 3.3.2 | TI UltraSparc IIi ?? L2 Cache | 333MHz | 1GB | 35m57.187s | 31m47.670s | 0m52.440s | |
| oak | Linux 2.4.26 | gcc 3.2.3 | Pentium II "Klamath" 512KB L2 Cache | 266MHz | 128MB | 47m1.081s | 38m52.990s | 1m7.140s | |
| knight | Linux 2.4.24 | Pentium MMX | 233MHz | 128MB | 65m51.031s | 61m24.540s | 1m35.040s |
- 1. If you are using distcc or ccache, disable them before running the command
